Since retiring in 2010 and starting Affinity Multisport, Gina also is the head coach of Stanford Triathlon Club. She also coaches with Stanford Masters Swimming. Gina holds her USA Triathlon Coaching Certification as well as her Youth and Junior Coaching Certification.
Other things you should know about Gina
- Gina Kehr raced professionally as a triathlete from 1998-2009. Her experience ranges from ITU racing where she finished 8th overall at the 2000 Olympic Trials to having one of the most top 10 overall finishes by a female at the Ironman World Championships in Kona, Hawaii.
- Her life experience and her passion for educating the multisport athlete sets her apart from other coaches.
- A strong belief in Quality vs Quantity
- Believes personal success is achieved thru a balanced lifestyle
- Limits herself to 6-8 personally coach athletes in order to provide quality interaction services
- Currently coaches Stanford triathlon team and the Stanford Masters Swim team (omit)
One of the most decorated top ten professional Ironman competitors since 1998
-Boston Triathlon Examiner
Fastest Splits
Ironman World Championships | |
---|---|
Swim | 50:37 |
Bike | 5:16:11 |
Run | 3:12:29 |
Career
Highlights
Year | Race | Pos. |
---|---|---|
1998 | Met-Rx Half Ironman | 1st |
1998 | Pacific Grove | 1st |
1999 | Danskin San Jose | 1st |
1999 | San Jose International | 1st |
2000 | U.S Olympic Trials | 8th |
2001 | Wildflower | 3rd |
2001 | Vineman Half Ironman | 2nd |
2001 | Ironman German | 2nd |
2002 | Sandman Triathlon | 1st |
2002 | Ironman France | 2nd |
2003 | Southbay Triathlon | 1st |
2003 | ITU Boston | 1st |
2003 | Ironman National Chamption | |
2006 | Ironman Hawaii | 4th |
2008 | Southbay Triathlon | 1st |
2008 | Stealhead 70.3 | 1st |
2000 | U.S Olympic Trials | 8th |
Ironman World
Championship Results
Year | Race | Pos. | Time |
---|---|---|---|
1998 | First Ironman distance race | 28th | 10:47:57 |
1999 | Ironman World Championships | 11th | 9:46:00 |
2000 | Ironman | 10th | 10:00:36 |
2001 | Ironman – First USA | 8th | 9:57:36 |
2002 | Ironman – First USA | 11th | 9:46:20 |
2003 | Ironman – First USA | 7th | 9:31:11 |
2004 | — | Injured | — |
2005 | — | Pregnant | — |
2006 | Ironman World Championships | 4th | 9:27:24 |
2007 | — | Pregnant | — |
2008 | Ironman World Championships | 9th | 9:36:06 |
2009 | Ironman World Championships | DNF | — |
2009 | Ironman Arizona | 4th | 9:21:12 |
Charities we support
Affinity Multisport actively supports Jenny’s Light.org, a group focused on postpartum depression providing resources and support, and the Progeria Research Foundation, whose mission is to discover treatments and the cure for Progeria and its agingrelated disorders. Please take a moment to learn more and donate!
See you at the finish line!
